
Bristol Bay Information
CEDS Projects
The CEDS Navigator is a Key to the acronyms commonly used in the region. The CEDS Navigator also helps define the parts of the CEDS.
Acronyms
ADF&G | Alaska Department of Fish and Game |
AK | Alaska |
ANA | Administration for Native Americans |
ANTHC | Alaska Native Tribal Health Consortium |
ARPA | American Rescue Plan Act |
ATV | All-terrain vehicles |
BB | Bristol Bay |
The BB’s | Regional organizations that represent Bristol Bay area, BBAHC, BBHA, BBEDC, BBNA, BBNC |
BBBSD | Bristol Bay Borough School District |
UAF-BBC/BBC | University of Alaska Bristol Bay Campus |
BBCEDS | Bristol Bay Comprehensive Economic Development Strategy |
BBHA | Bristol Bay Housing Authority |
BLM | Bureau of Land Management |
BBNA | Bristol Bay Native Association |
BBNC | Bristol Bay Native Corporation |
BBHA | Bristol Bay Housing Authority |
BBNCEF | Bristol Bay Native Corporation Education Foundation |
BBRCTE/CTE | Bristol Bay Regional Career and Technical Education Program |
BBRSDA | Bristol Bay Regional Seafood Development Association |
BLM | Bureau of Land Management |
CARES | Coronavirus Aid, Relief, and Economic Security |
CDC | Center for Disease Control |
CDQ | Community Development Quota |
CEDS | Comprehensive Economic Development Strategy |
CFEC | Commercial Fisheries Entry Commission |
CIC | Chignik Intertribal Coalition |
CMA | Chignik Management Area |
DCRA | Alaska State Division of Community and Regional Affairs |
DCSD | Dillingham City School District |
DOE | Department of Energy |
DOT | Department of Transportation |
ED | Economic Development |
EDA | Economic Development Administration |
EDD | Economic Development District |
EDU | Education |
EPA | Environmental Protection Agency |
GDP | Gross Domestic Production |
HUD | U.S. Department of Housing and Urban Development |
ICWA | Indian Child Welfare Act |
IHS | Indian Healthcare Services |
KDLG | Local Radio Station |
LIHEAP | Low Income Home Energy Assistance Program |
LPB | Lake and Peninsula Borough |
LPSD | Lake and Peninsula School District |
MAP | Maximum Achievement Program |
PCE | Power Cost Equalization |
REAA | Rural Education Attendance Area |
SEAGRANT | |
SAFE | Safe and Fear free Environment |
SAVEC | Southwest Alaska Vocational and Education Center |
SBA | Small Business Administration |
SWOTs | Strengths, Weaknesses, Opportunities, and Threats |
SWRSD | Southwest Region School District |
TANF | Temporary Assistance for Needy Families |
USDA | United States Department of Agriculture |
USFWS | U.S. Fish and Wild Life Services |
UTBB | United Tribes of Bristol Bay |
VPSO | Village Public Safety Officer |
VTC | Video Teleconferencing |
WF | Work Force |
The parts of a CEDS
Background Summary: Economic conditions in the region.
SWOT Analysis: Identify regional Strengths, Weaknesses, Opportunities, and Threats.
Economic Resilience: Map detailing how Bristol Bay Communities intend to respond to changes in the economy.
Regional Goals Statement: The goals set by the steering committee after analysis of the regional SWOT.
Planning and Project oversight: A steering committee (with roster) made up of sub-regional and regional representation to oversee and guide the Bristol Bay CEDS public process.
Action Plan/Strategic Direction: Incorporated tactics identified through planning processes, other plans, and stakeholder feedback to develop the priorities objectives for the region.
Evaluation Measures: Woven into the objectives, evaluation measures are the marks set by each entity, used to identify and monitor performance measures associated with the plan.